| SAVINGS ACCOUNT FEES | |
|---|---|
| EXCESSIVE WITHDRAWAL: | |
| Regular Share Account | $1.00/Withdrawal if more than 6 withdrawals per quarter |
| Children's Savings Account | $1.00/Withdrawal if more than 6 withdrawals per quarter |
| IRA Account | $1.00/Withdrawal if more than 6 withdrawals per quarter |
| EARLY WITHDRAWAL: | |
| Christmas Club Account | $10.00/Withdrawal if withdrawn before November 1 |
| CHECKING ACCOUNT FEES | |
| Credit Report Fee to Open Account | $10.00/Member |
| Checking Account Service | $3.00/Month>$100 Bal (No charge to members age 60 and over or on teen accounts) |
| Return Item Fee | $30.00/Item |
| Copy/Look-up | $2.00/Item |
| Share Savings Overdraft Protection | $2.00/Item |
| Check Printing | Prices may vary depending upon style |
| OTHER SERVICE FEES (APPLICABLE TO ALL ACCOUNTS) | |
| Deposited Items Return | $10.00/Item |
| Money Order | $1.00/Money Order |
| Cashiers Check | $2.00/Cashier's Check |
| Stop Payment | $15.00/item |
| Same Day ACH Transfer | $15.00 |
| Wire Fee | $15.00 |
| Western Union/QuickMoney | $16.00 |
| Visa Gift Card | $2.00/Card |
| ATM Card (Savings Only) | $10.00/Card |
| Visa Spend Card | $10.00/Card |
| Instant Issue Debit Card | $10.00/Card |
| Cash Advances | $2.00 (Unless Applies To AVCU Loan Payment) |
| Maintenance | $5.00/Month for accounts returned with incorrect address for 3 years |
| Inactive Account | $5.00/Month for accounts that are inactive for 12 months and balance is under $20.00 |
| Account Close/Reopen | $5.00 if an account is closed or reopened within 90 day period |
| Fax | $1.00/page |
| Account Research | 25.00/Hour, Min. 1 Hour Fee |
| Account Reconciliation | $25.00/Hour, Min. 1 Hour Fee |
| *We reserve the right to close checking accounts with frequent overdrafts. | |
Effective: December 1, 2020
